<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knuts blogg &#187; blend</title>
	<atom:link href="http://knut.sandvik.bz/tag/blend/feed" rel="self" type="application/rss+xml" />
	<link>http://knut.sandvik.bz</link>
	<description>Technoscience</description>
	<lastBuildDate>Tue, 27 Jan 2009 09:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Two cross platform tools to make panoramas</title>
		<link>http://knut.sandvik.bz/2008/02/21/two-cross-platform-tools-to-make-panoramas</link>
		<comments>http://knut.sandvik.bz/2008/02/21/two-cross-platform-tools-to-make-panoramas#comments</comments>
		<pubDate>Thu, 21 Feb 2008 05:13:02 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Foto]]></category>
		<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[tonemap]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2008/02/21/two-cross-platform-tools-to-make-panoramas</guid>
		<description><![CDATA[Hugin is a program to make panoramas with. Enblend is used to merge several pictures with different exposures together to make a picture that looks like a tonemapped image. Here&#8217;s a nice article about how to use enblend on Linux.]]></description>
			<content:encoded><![CDATA[<p><a href="http://panospace.wordpress.com/downloads/" title="Hugin">Hugin</a> is a program to make panoramas with. <a href="http://panospace.wordpress.com/downloads/" title="Enblend">Enblend</a> is  used to merge several pictures with different exposures together to  make a picture that looks like a tonemapped image.</p>
<p><a href="http://www.linux.com/feature/127062">Here&#8217;s</a> a nice article about how to use enblend on Linux.</p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=163&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2008/02/21/two-cross-platform-tools-to-make-panoramas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

