<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knuts blogg</title>
	<atom:link href="http://knut.sandvik.bz/feed" rel="self" type="application/rss+xml" />
	<link>http://knut.sandvik.bz</link>
	<description>Technoscience</description>
	<lastBuildDate>Mon, 11 Aug 2008 07:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LairWare : MPFreaker &#8211; an excelent OSX utility to maintain iTunes libraries</title>
		<link>http://knut.sandvik.bz/2008/08/11/lairware-mpfreaker-an-excelent-osx-utility-to-maintain-itunes-libraries</link>
		<comments>http://knut.sandvik.bz/2008/08/11/lairware-mpfreaker-an-excelent-osx-utility-to-maintain-itunes-libraries#comments</comments>
		<pubDate>Mon, 11 Aug 2008 07:45:55 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2008/08/11/lairware-mpfreaker-an-excelent-osx-utility-to-maintain-itunes-libraries</guid>
		<description><![CDATA[LairWare : MPFreaker.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lairware.com/mpfreaker/">LairWare : MPFreaker</a>.</p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=173&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2008/08/11/lairware-mpfreaker-an-excelent-osx-utility-to-maintain-itunes-libraries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Lightroom tutorials</title>
		<link>http://knut.sandvik.bz/2008/02/25/adobe-lightroom-tutorials</link>
		<comments>http://knut.sandvik.bz/2008/02/25/adobe-lightroom-tutorials#comments</comments>
		<pubDate>Mon, 25 Feb 2008 19:44:57 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Foto]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2008/02/25/adobe-lightroom-tutorials</guid>
		<description><![CDATA[I have been using Adobes Lightroom for a while. Lightroom is a good workflow application and is really good on editing RAW files. It&#8217;s quite easy to use but I have been missing a good tutorial. Until now that is. I have found creativepro.com&#8217;s Lightroom tutorial.
]]></description>
			<content:encoded><![CDATA[<p>I have been using Adobes Lightroom for a while. Lightroom is a good workflow application and is really good on editing RAW files. It&#8217;s quite easy to use but I have been missing a good tutorial. Until now that is. I have found <a href="http://www.creativepro.com">creativepro.com</a>&#8217;s <a href="http://www.creativepro.com/story/howto/24809.html?origin=story">Lightroom tutorial</a>.</p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=167&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2008/02/25/adobe-lightroom-tutorials/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LightZone 3.3 beta offers pro photo manipulation for Linux</title>
		<link>http://knut.sandvik.bz/2008/02/21/lightzone-33-beta-offers-pro-photo-manipulation-for-linux</link>
		<comments>http://knut.sandvik.bz/2008/02/21/lightzone-33-beta-offers-pro-photo-manipulation-for-linux#comments</comments>
		<pubDate>Thu, 21 Feb 2008 06:11:50 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Foto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Bibble Pro]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[LightZone]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2008/02/21/lightzone-33-beta-offers-pro-photo-manipulation-for-linux</guid>
		<description><![CDATA[LightZone is a comercial photo editing software with good reviews.  There&#8217;s a free Linux version of this program. Read the review in Linux.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://knut.sandvik.bz/wp-content/uploads/2008/02/124249-1.jpg" title="124249-1.jpg" rel="lightbox"><img src="http://knut.sandvik.bz/wp-content/uploads/2008/02/124249-1.jpg" alt="124249-1.jpg" /></a>LightZone is a comercial photo editing software with good reviews.  There&#8217;s a free Linux version of this program. Read the review in <a href="http://www.linux.com/feature/124249">Linux.com</a>.</p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=165&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2008/02/21/lightzone-33-beta-offers-pro-photo-manipulation-for-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open SOurce photography</title>
		<link>http://knut.sandvik.bz/2008/02/21/open-source-photography</link>
		<comments>http://knut.sandvik.bz/2008/02/21/open-source-photography#comments</comments>
		<pubDate>Thu, 21 Feb 2008 06:05:18 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Foto]]></category>
		<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2008/02/21/open-source-photography</guid>
		<description><![CDATA[I am a hobby photographer. A digital hobby photographer. One of the negative things of being of being digital is that good software often costs money and much are really expensive to. Therefore I am on the look for cheap or open source alternatives.
I just stumbled on the website Open Source Photography  that deals with [...]]]></description>
			<content:encoded><![CDATA[<p>I am a hobby photographer. A digital hobby photographer. One of the negative things of being of being digital is that good software often costs money and much are really expensive to. Therefore I am on the look for cheap or open source alternatives.</p>
<p>I just stumbled on the website <a href="http://wiki.osphoto.org" rel="nofollow">Open Source Photography</a>  that deals with open source photography software. <a href="http://osp.wikidot.com">Here&#8217;s</a> the old site with lots of tutorials.</p>
<p>The site is the forum of the Flickr group  <a href="http://www.flickr.com/groups/83823859@N00/">Open Source Photography (OSP)</a>.</p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=164&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2008/02/21/open-source-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two cross platform tools to make panoramas</title>
		<link>http://knut.sandvik.bz/2008/02/21/two-cross-platform-tools-to-make-panoramas</link>
		<comments>http://knut.sandvik.bz/2008/02/21/two-cross-platform-tools-to-make-panoramas#comments</comments>
		<pubDate>Thu, 21 Feb 2008 05:13:02 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Foto]]></category>
		<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[tonemap]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2008/02/21/two-cross-platform-tools-to-make-panoramas</guid>
		<description><![CDATA[Hugin is a program to make panoramas with. Enblend is  used to merge several pictures with different exposures together to  make a picture that looks like a tonemapped image.
Here&#8217;s a nice article about how to use enblend on Linux.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://panospace.wordpress.com/downloads/" title="Hugin">Hugin</a> is a program to make panoramas with. <a href="http://panospace.wordpress.com/downloads/" title="Enblend">Enblend</a> is  used to merge several pictures with different exposures together to  make a picture that looks like a tonemapped image.</p>
<p><a href="http://www.linux.com/feature/127062">Here&#8217;s</a> a nice article about how to use enblend on Linux.</p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=163&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2008/02/21/two-cross-platform-tools-to-make-panoramas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapBuilder- an open source tool for making maps</title>
		<link>http://knut.sandvik.bz/2008/02/20/mapbuilder-an-open-source-tool-for-making-maps</link>
		<comments>http://knut.sandvik.bz/2008/02/20/mapbuilder-an-open-source-tool-for-making-maps#comments</comments>
		<pubDate>Wed, 20 Feb 2008 06:26:38 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2008/02/20/mapbuilder-an-open-source-tool-for-making-maps</guid>
		<description><![CDATA[I sometimes find that a map would be a good illustration to one of my articles. Finding good maps that covers specific areas is difficult. MapBuilder seems like a good tool to make these kind of maps.
]]></description>
			<content:encoded><![CDATA[<p>I sometimes find that a map would be a good illustration to one of my articles. Finding good maps that covers specific areas is difficult. <a href="http://communitymapbuilder.org/">MapBuilder</a> seems like a good tool to make these kind of maps.</p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=162&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2008/02/20/mapbuilder-an-open-source-tool-for-making-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Wacom drawing tablets to work in Linux</title>
		<link>http://knut.sandvik.bz/2007/11/08/getting-wacom-drawing-tablets-to-work-in-linux</link>
		<comments>http://knut.sandvik.bz/2007/11/08/getting-wacom-drawing-tablets-to-work-in-linux#comments</comments>
		<pubDate>Thu, 08 Nov 2007 13:12:38 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2007/11/08/getting-wacom-drawing-tablets-to-work-in-linux</guid>
		<description><![CDATA[I got a Wacom tablet for my birthday. It&#8217;s ideal for making drawings with my PC. It&#8217;s easy to setup and I get good results from what I do. Off course I am no artist so it&#8217;s nothing fancy. It&#8217;s much easier to use a tablet than to draw or retouch with the mouse.
I have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knut.sandvik.bz/wp-content/uploads/2007/11/index_fig01.jpg" title="index_fig01.jpg" rel="lightbox"><img src="http://knut.sandvik.bz/wp-content/uploads/2007/11/index_fig01.jpg" alt="index_fig01.jpg" align="left" hspace="2" vspace="2" /></a>I got a Wacom tablet for my birthday. It&#8217;s ideal for making drawings with my PC. It&#8217;s easy to setup and I get good results from what I do. Off course I am no artist so it&#8217;s nothing fancy. It&#8217;s much easier to use a tablet than to draw or retouch with the mouse.</p>
<p>I have gotten the tablet to work in Windows and on my Mac, but I have had trouble getting it to work well in Linux. The problem is that the drawing area on the tablet is only a small portion of  the drawing in my preferred applications. The GIMP and Inkscape. I haven&#8217;t found any solutions for the problem until I read <a href="http://www.linux.com/articles/54550">this</a> article in <a href="http://linux.com">Linux.com</a>. Now it seems to be a way for me to use Linux also for drawing and retouching.</p>
<p>Here is one of the drawings I have made with my tablet.</p>
<p><a href="http://knut.sandvik.bz/wp-content/uploads/2007/11/edvart-skygge.jpg" title="Edvart strektegning" rel="lightbox"><img src="http://knut.sandvik.bz/wp-content/uploads/2007/11/edvart-skygge.jpg" alt="Edvart strektegning" /></a></p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=160&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2007/11/08/getting-wacom-drawing-tablets-to-work-in-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Slideshows are So Yesterday. ANIMOTO = Your Photos + MTV</title>
		<link>http://knut.sandvik.bz/2007/10/03/photo-slideshows-are-so-yesterday-animoto-your-photos-mtv</link>
		<comments>http://knut.sandvik.bz/2007/10/03/photo-slideshows-are-so-yesterday-animoto-your-photos-mtv#comments</comments>
		<pubDate>Wed, 03 Oct 2007 20:03:39 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Foto]]></category>
		<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2007/10/03/photo-slideshows-are-so-yesterday-animoto-your-photos-mtv/</guid>
		<description><![CDATA[Check it out here!

]]></description>
			<content:encoded><![CDATA[<p><a href="http://photojojo.com/content/websites/animoto-photo-slideshow/">Check it out here!</a><br />
<object id="W4703ffa847f0231f" width="432" height="250" quality="high" data="http://widgets.clearspring.com/o/46928cc51133af17/4703ffa847f0231f" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="opaque"><param name="wmode" value="opaque" /><param name="movie" value="http://widgets.clearspring.com/o/46928cc51133af17/4703ffa847f0231f" /><param name="scaleMode" value="showAll" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="" /></object></p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=157&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2007/10/03/photo-slideshows-are-so-yesterday-animoto-your-photos-mtv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.3 Delivered, 2.4 on Deck</title>
		<link>http://knut.sandvik.bz/2007/09/27/wordpress-23-delivered-24-on-deck</link>
		<comments>http://knut.sandvik.bz/2007/09/27/wordpress-23-delivered-24-on-deck#comments</comments>
		<pubDate>Thu, 27 Sep 2007 12:12:06 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Blogg]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2007/09/27/wordpress-23-delivered-24-on-deck/</guid>
		<description><![CDATA[Here are a couple of tips regarding the new WordPress 2.3 version
&#8220;WordPress 2.3 arrived a couple days ago. Reception has been very positive, and most people seem pleased with it.  As expected, plugin compatibility due to the schema changes caused some grief. Two very popular plugins that need to be upgraded when moving to [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of tips regarding the new WordPress 2.3 version</p>
<p>&#8220;<a href="http://markjaquith.wordpress.com/" onclick="javascript:urchinTracker ('/outbound/article/markjaquith.wordpress.com');">WordPress 2.3</a> arrived a couple days ago. Reception has been very positive, and most people seem pleased with it.  As expected, plugin compatibility due to the schema changes caused some grief. Two very popular plugins that need to be upgraded when moving to 2.3 are <a href="http://www.arnebrachhold.de/projects/wordpress-plugins/google-xml-sitemaps-generator/" onclick="javascript:urchinTracker ('/outbound/article/www.arnebrachhold.de');">Google Sitemaps</a> and <a href="http://blog.tinyau.net/archives/2007/07/07/extended-live-archives-for-wordpress-23/" onclick="javascript:urchinTracker ('/outbound/article/blog.tinyau.net');">Extended Live Archives</a>.  If you have one of those plugins, please be sure to upgrade to the latest version.&#8221;</p>
<p>Read more <a href="http://boren.nu/archives/2007/09/26/wordpress-23-delivered-24-on-deck/">here</a>.</p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=156&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2007/09/27/wordpress-23-delivered-24-on-deck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerkythea- a powerfull renderer with plugin support for Google Sketchup</title>
		<link>http://knut.sandvik.bz/2007/09/18/kerkythea-a-powerfull-renderer-with-plugin-support-for-google-sketchup</link>
		<comments>http://knut.sandvik.bz/2007/09/18/kerkythea-a-powerfull-renderer-with-plugin-support-for-google-sketchup#comments</comments>
		<pubDate>Tue, 18 Sep 2007 11:10:08 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Sketchup]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2007/09/18/kerkythea-a-powerfull-renderer-with-plugin-support-for-google-sketchup/</guid>
		<description><![CDATA[Kerkytheas home on the net is here.
]]></description>
			<content:encoded><![CDATA[<p>Kerkytheas home on the net is <a href="http://www.kerkythea.net/joomla/" title="Kerkythea">here</a>.</p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=155&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2007/09/18/kerkythea-a-powerfull-renderer-with-plugin-support-for-google-sketchup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
