<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knuts blogg &#187; Photography</title>
	<atom:link href="http://knut.sandvik.bz/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://knut.sandvik.bz</link>
	<description>Technoscience</description>
	<lastBuildDate>Tue, 27 Jan 2009 09:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adobe Lightroom tutorials</title>
		<link>http://knut.sandvik.bz/2008/02/25/adobe-lightroom-tutorials</link>
		<comments>http://knut.sandvik.bz/2008/02/25/adobe-lightroom-tutorials#comments</comments>
		<pubDate>Mon, 25 Feb 2008 19:44:57 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Foto]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2008/02/25/adobe-lightroom-tutorials</guid>
		<description><![CDATA[I have been using Adobes Lightroom for a while. Lightroom is a good workflow application and is really good on editing RAW files. It&#8217;s quite easy to use but I have been missing a good tutorial. Until now that is. I have found creativepro.com&#8216;s Lightroom tutorial.]]></description>
			<content:encoded><![CDATA[<p>I have been using Adobes Lightroom for a while. Lightroom is a good workflow application and is really good on editing RAW files. It&#8217;s quite easy to use but I have been missing a good tutorial. Until now that is. I have found <a href="http://www.creativepro.com">creativepro.com</a>&#8216;s <a href="http://www.creativepro.com/story/howto/24809.html?origin=story">Lightroom tutorial</a>.</p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=167&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2008/02/25/adobe-lightroom-tutorials/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LightZone 3.3 beta offers pro photo manipulation for Linux</title>
		<link>http://knut.sandvik.bz/2008/02/21/lightzone-33-beta-offers-pro-photo-manipulation-for-linux</link>
		<comments>http://knut.sandvik.bz/2008/02/21/lightzone-33-beta-offers-pro-photo-manipulation-for-linux#comments</comments>
		<pubDate>Thu, 21 Feb 2008 06:11:50 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Foto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Bibble Pro]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[LightZone]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2008/02/21/lightzone-33-beta-offers-pro-photo-manipulation-for-linux</guid>
		<description><![CDATA[LightZone is a comercial photo editing software with good reviews. There&#8217;s a free Linux version of this program. Read the review in Linux.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://knut.sandvik.bz/wp-content/uploads/2008/02/124249-1.jpg" title="124249-1.jpg" rel="lightbox"><img src="http://knut.sandvik.bz/wp-content/uploads/2008/02/124249-1.jpg" alt="124249-1.jpg" /></a>LightZone is a comercial photo editing software with good reviews.  There&#8217;s a free Linux version of this program. Read the review in <a href="http://www.linux.com/feature/124249">Linux.com</a>.</p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=165&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2008/02/21/lightzone-33-beta-offers-pro-photo-manipulation-for-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open SOurce photography</title>
		<link>http://knut.sandvik.bz/2008/02/21/open-source-photography</link>
		<comments>http://knut.sandvik.bz/2008/02/21/open-source-photography#comments</comments>
		<pubDate>Thu, 21 Feb 2008 06:05:18 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Foto]]></category>
		<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2008/02/21/open-source-photography</guid>
		<description><![CDATA[I am a hobby photographer. A digital hobby photographer. One of the negative things of being of being digital is that good software often costs money and much are really expensive to. Therefore I am on the look for cheap or open source alternatives. I just stumbled on the website Open Source Photography  that deals [...]]]></description>
			<content:encoded><![CDATA[<p>I am a hobby photographer. A digital hobby photographer. One of the negative things of being of being digital is that good software often costs money and much are really expensive to. Therefore I am on the look for cheap or open source alternatives.</p>
<p>I just stumbled on the website <a href="http://wiki.osphoto.org" rel="nofollow">Open Source Photography</a>  that deals with open source photography software. <a href="http://osp.wikidot.com">Here&#8217;s</a> the old site with lots of tutorials.</p>
<p>The site is the forum of the Flickr group  <a href="http://www.flickr.com/groups/83823859@N00/">Open Source Photography (OSP)</a>.</p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=164&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2008/02/21/open-source-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two cross platform tools to make panoramas</title>
		<link>http://knut.sandvik.bz/2008/02/21/two-cross-platform-tools-to-make-panoramas</link>
		<comments>http://knut.sandvik.bz/2008/02/21/two-cross-platform-tools-to-make-panoramas#comments</comments>
		<pubDate>Thu, 21 Feb 2008 05:13:02 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Foto]]></category>
		<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[tonemap]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2008/02/21/two-cross-platform-tools-to-make-panoramas</guid>
		<description><![CDATA[Hugin is a program to make panoramas with. Enblend is used to merge several pictures with different exposures together to make a picture that looks like a tonemapped image. Here&#8217;s a nice article about how to use enblend on Linux.]]></description>
			<content:encoded><![CDATA[<p><a href="http://panospace.wordpress.com/downloads/" title="Hugin">Hugin</a> is a program to make panoramas with. <a href="http://panospace.wordpress.com/downloads/" title="Enblend">Enblend</a> is  used to merge several pictures with different exposures together to  make a picture that looks like a tonemapped image.</p>
<p><a href="http://www.linux.com/feature/127062">Here&#8217;s</a> a nice article about how to use enblend on Linux.</p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=163&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2008/02/21/two-cross-platform-tools-to-make-panoramas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Wacom drawing tablets to work in Linux</title>
		<link>http://knut.sandvik.bz/2007/11/08/getting-wacom-drawing-tablets-to-work-in-linux</link>
		<comments>http://knut.sandvik.bz/2007/11/08/getting-wacom-drawing-tablets-to-work-in-linux#comments</comments>
		<pubDate>Thu, 08 Nov 2007 13:12:38 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2007/11/08/getting-wacom-drawing-tablets-to-work-in-linux</guid>
		<description><![CDATA[I got a Wacom tablet for my birthday. It&#8217;s ideal for making drawings with my PC. It&#8217;s easy to setup and I get good results from what I do. Off course I am no artist so it&#8217;s nothing fancy. It&#8217;s much easier to use a tablet than to draw or retouch with the mouse. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knut.sandvik.bz/wp-content/uploads/2007/11/index_fig01.jpg" title="index_fig01.jpg" rel="lightbox"><img src="http://knut.sandvik.bz/wp-content/uploads/2007/11/index_fig01.jpg" alt="index_fig01.jpg" align="left" hspace="2" vspace="2" /></a>I got a Wacom tablet for my birthday. It&#8217;s ideal for making drawings with my PC. It&#8217;s easy to setup and I get good results from what I do. Off course I am no artist so it&#8217;s nothing fancy. It&#8217;s much easier to use a tablet than to draw or retouch with the mouse.</p>
<p>I have gotten the tablet to work in Windows and on my Mac, but I have had trouble getting it to work well in Linux. The problem is that the drawing area on the tablet is only a small portion of  the drawing in my preferred applications. The GIMP and Inkscape. I haven&#8217;t found any solutions for the problem until I read <a href="http://www.linux.com/articles/54550">this</a> article in <a href="http://linux.com">Linux.com</a>. Now it seems to be a way for me to use Linux also for drawing and retouching.</p>
<p>Here is one of the drawings I have made with my tablet.</p>
<p><a href="http://knut.sandvik.bz/wp-content/uploads/2007/11/edvart-skygge.jpg" title="Edvart strektegning" rel="lightbox"><img src="http://knut.sandvik.bz/wp-content/uploads/2007/11/edvart-skygge.jpg" alt="Edvart strektegning" /></a></p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=160&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2007/11/08/getting-wacom-drawing-tablets-to-work-in-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Slideshows are So Yesterday. ANIMOTO = Your Photos + MTV</title>
		<link>http://knut.sandvik.bz/2007/10/03/photo-slideshows-are-so-yesterday-animoto-your-photos-mtv</link>
		<comments>http://knut.sandvik.bz/2007/10/03/photo-slideshows-are-so-yesterday-animoto-your-photos-mtv#comments</comments>
		<pubDate>Wed, 03 Oct 2007 20:03:39 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Foto]]></category>
		<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2007/10/03/photo-slideshows-are-so-yesterday-animoto-your-photos-mtv/</guid>
		<description><![CDATA[Check it out here!]]></description>
			<content:encoded><![CDATA[<p><a href="http://photojojo.com/content/websites/animoto-photo-slideshow/">Check it out here!</a><br />
<object id="W4703ffa847f0231f" width="432" height="250" quality="high" data="http://widgets.clearspring.com/o/46928cc51133af17/4703ffa847f0231f" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="opaque"><param name="wmode" value="opaque" /><param name="movie" value="http://widgets.clearspring.com/o/46928cc51133af17/4703ffa847f0231f" /><param name="scaleMode" value="showAll" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="" /></object></p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=157&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2007/10/03/photo-slideshows-are-so-yesterday-animoto-your-photos-mtv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picturesque</title>
		<link>http://knut.sandvik.bz/2007/06/20/picturesque</link>
		<comments>http://knut.sandvik.bz/2007/06/20/picturesque#comments</comments>
		<pubDate>Wed, 20 Jun 2007 10:02:28 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2007/06/20/picturesque/</guid>
		<description><![CDATA[Picturesque seems to be a nice program to make stylish pictures for webpublishing Taken from the homepage of Acqualia.com. Picturesque is an application designed to make images look gorgeous for the web. With an animated &#8220;drag and drop&#8221; style interface, Picturesque can beautify your images with reflections, soft glows, shadows, delicate curves, strokes and fades [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://knut.sandvik.bz/wp-content/uploads/2007/06/screenshot1.png" title="screenshot1.png" rel="lightbox"><img src="http://knut.sandvik.bz/wp-content/uploads/2007/06/screenshot1.png" alt="screenshot1.png" /></a></p>
<p><a href="http://www.acqualia.com/picturesque/index.html">Picturesque</a> seems to be a nice program to make stylish pictures for webpublishing</p>
<p>Taken from the homepage of Acqualia.com.</p>
<blockquote><p>Picturesque is an application designed to make images look gorgeous for the web.</p>
<p>With an animated &#8220;drag and drop&#8221; style interface, Picturesque can beautify your images with reflections, soft glows, shadows, delicate curves, strokes and fades in less time than it takes to open Photoshop.</p>
<p>Picturesque can also beautify a whole stack of images in batch with a single click, and includes a set of handy Automator actions.</p></blockquote>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=147&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2007/06/20/picturesque/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to make an Escher picture</title>
		<link>http://knut.sandvik.bz/2007/04/05/how-to-make-an-escher-picture</link>
		<comments>http://knut.sandvik.bz/2007/04/05/how-to-make-an-escher-picture#comments</comments>
		<pubDate>Thu, 05 Apr 2007 10:12:35 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2007/04/05/how-to-make-an-escher-picture/</guid>
		<description><![CDATA[Droste Effect Step #1 This picture is incredible and seems very difficult to make. Josh Sommers has made a tutorial at Flickr that describes how to produce images like the one above.]]></description>
			<content:encoded><![CDATA[<p><a href="http://knut.sandvik.bz/wp-content/uploads/2007/04/escher.jpg" title="Escher effect" rel="lightbox"><img src="http://knut.sandvik.bz/wp-content/uploads/2007/04/escher.jpg" alt="Escher effect" /></a><br />
Droste Effect Step #1</p>
<p>This picture is incredible and seems very difficult to make. Josh Sommers has made a <a href="http://www.flickr.com/photos/joshsommers/378056770">tutorial</a> at <a href="http://www.flickr.com">Flickr</a>  that describes how to produce images like the one above.</p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=143&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2007/04/05/how-to-make-an-escher-picture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a black and white photo with a touch of colour</title>
		<link>http://knut.sandvik.bz/2007/01/04/how-to-make-a-black-and-white-photo-with-a-touch-of-colour</link>
		<comments>http://knut.sandvik.bz/2007/01/04/how-to-make-a-black-and-white-photo-with-a-touch-of-colour#comments</comments>
		<pubDate>Thu, 04 Jan 2007 14:37:24 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2007/01/04/how-to-make-a-black-and-white-photo-with-a-touch-of-colour/</guid>
		<description><![CDATA[http://digital-photography-school.com/blog/mono-with-a-dash-of-colour-photoshop-cs2-tutorial/]]></description>
			<content:encoded><![CDATA[<p><a href="http://digital-photography-school.com/blog/mono-with-a-dash-of-colour-photoshop-cs2-tutorial/">http://digital-photography-school.com/blog/mono-with-a-dash-of-colour-photoshop-cs2-tutorial/<br /></a></p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=131&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2007/01/04/how-to-make-a-black-and-white-photo-with-a-touch-of-colour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography School &#8211; Digital Photography Training for You</title>
		<link>http://knut.sandvik.bz/2007/01/04/digital-photography-school-digital-photography-training-for-you</link>
		<comments>http://knut.sandvik.bz/2007/01/04/digital-photography-school-digital-photography-training-for-you#comments</comments>
		<pubDate>Thu, 04 Jan 2007 10:12:36 +0000</pubDate>
		<dc:creator>knut</dc:creator>
				<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://knut.sandvik.bz/2007/01/04/digital-photography-school-digital-photography-training-for-you/</guid>
		<description><![CDATA[Digital Photography School is a blog dedicated to taking better pictures and enhancing them.It seems to be a pretty good resource of everything photographic and even has a good forum with dedicated participants. Head over to http://digital-photography-school.com/blog/]]></description>
			<content:encoded><![CDATA[<p>Digital Photography School is a blog dedicated to taking better pictures and enhancing them.<br />It seems to be a pretty good resource of everything photographic and even has a good forum with dedicated participants.</p>
<p>Head over to <a href="http://digital-photography-school.com/blog/">http://digital-photography-school.com/blog/</a></p>
<img src="http://knut.sandvik.bz/?ak_action=api_record_view&id=130&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://knut.sandvik.bz/2007/01/04/digital-photography-school-digital-photography-training-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

